See this
AMZ.One 4.7 Based on 10 reviews | Piwik PRO 4.6 Based on 22 reviews |
Basic $20 per month | ‐ | |
Standard $40 per month | ‐ | |
Advanced $90 per month | ‐ | |
Professional $180 per month | ‐ | |
Free Trial | Free Trial |
Meets Requirements | 9.3 (Based on 9 reviews) | 8.9 (Based on 21 reviews) |
Ease of Use | 9.2 (Based on 9 reviews) | 8.3 (Based on 21 reviews) |
Ease of Setup | Not enough data available | 8.2 (Based on 14 reviews) |
Ease of Admin | Not enough data available | 8.5 (Based on 14 reviews) |
Quality of Support | 9.7 (Based on 9 reviews) | 7.9 (Based on 14 reviews) |
Ease of Doing Business With | Not enough data available | 8.7 (Based on 8 reviews) |
Product Direction (% positive) | 8.8 (Based on 9 reviews) | 8.5 (Based on 21 reviews) |
Small-Business (50 or fewer emp.) | 100.0% | 45.5% |
Mid-Market (51-1000 emp.) | 0.0% | 27.3% |
Enterprise (> 1000 emp.) | 0.0% | 27.3% |
Internet 21.4% | Information Technology and Services 13.0% | |
Cosmetics 21.4% | Staffing and Recruiting 8.7% | |
Public Safety 14.3% | Marketing and Advertising 8.7% | |
Telecommunications 7.1% | Education Management 8.7% | |
Retail 7.1% | Computer Software 8.7% | |
Other 28.6% | Other 52.2% |
Most Helpful Favorable Review | Carlo P. User in Marketing and Advertising Would have to say that then number of analytics it tracks is the best bit. The are are a number of keyword tracking and best seller rank data that i use almost daily. | Stephen H. Executive Sponsor in Hospital & Health Care I am loathe to always use google analytics. My desire is to understand my website vistiors or customers not just hand over these statistics straight to an outside party. Google analytics works very well for a "free" offering, but if you can use the... |
Most Helpful Critical Review |